3 Bedroom 3 Bathroom 2604 sqft
Bungalow Not Landscaped
$372,500
This home is located in a prime residential neighbourhood, easy access to schools, shopping only 15 mins away and access to a pond for non-motorized boating - swimming, canoeing, kayaking and fishing. This home is is a spacious professional style home design for a starting family, older kids to the lower level or retiring. Vaulted ceilings, large open entertaining concept large windows to allow for an abundance of natural light. All this situated on a large parcel of land that you can sculpt to your design-gardens, garages, greenhouses and so much more. Access to a pond from the back of the property so you can swim or boat. Still time to design your finishes with this home. (id:28588)
Property Details
MLS® Number | 1244192 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2604 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Not Landscaped |
Sewer | Septic Tank |
Size Irregular | 15500 Sqft |
Size Total Text | 15500 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 38 x 42 |
Main Level | Office | | | 8.1 x 11 |
Main Level | Laundry Room | | | 4 x 6 |
Main Level | Bedroom | | | 11 x 11 |
Main Level | Bath (# Pieces 1-6) | | | 5.1 x 11 |
Main Level | Storage | | | 5.1 x 11 |
Main Level | Ensuite | | | 5 x 11 |
Main Level | Bedroom | | | 12 x 14.4 |
Main Level | Kitchen | | | 8.6 x 11.6 |
Main Level | Dining Room | | | 11.4 x 13.4 |
Main Level | Living Room | | | 14.4 x 15.2 |
Main Level | Foyer | | | 5.7 x 12 |
https://www.realtor.ca/real-estate/24366004/58-a-cameron-place-pouch-cove