4 Bedroom 2 Bathroom 2160 sqft
Bungalow Air Exchanger
$379,000
Welcome to 263 Main Street, Lewisporte. This 2 unit home has it all and more. Enter home through the front foyer opening up into your open concept living area, living room, kitchen, dining room, master bedroom, large bathroom with stand up shower and soaker jet tub, spare bedroom, off the kitchen you'll find a large Laundry room which continues down a couple of stairs down to the attached garage which has been converted into a rec room area. Home features large back deck overlooking Lewisporte Harbour. Above ground 2 bedroom basement apartment. large open concept living area for the basement as well. Large living space, tenant has large laundry room as well. Basement apartment has a large private back deck. own private entrance and is a self contained 2 bedroom basement apartment. Live in one unit and rent out the other, have someone help pay your mortgage for you. Call an agent today to schedule your private viewing. (id:28588)
Property Details
MLS® Number | 1239712 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Structure | Sundeck, Patio(s) |
View Type | Ocean View, View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2160 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 70x100 |
Size Total Text | 70x100|7,251 - 10,889 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Not Known | | | 5.45X14 |
Basement | Not Known | | | 5.36X8 |
Basement | Bath (# Pieces 1-6) | | | 8X10.6 |
Basement | Not Known | | | 13X19 |
Basement | Not Known | | | 10X13.78 |
Basement | Not Known | | | 11X13 |
Basement | Not Known | | | 9.7X16 |
Main Level | Not Known | | | 14X14 |
Main Level | Kitchen | | | 9X12.84 |
Main Level | Laundry Room | | | 8X14 |
Main Level | Dining Room | | | 9.6X10.7 |
Main Level | Living Room | | | 13X15 |
Main Level | Primary Bedroom | | | 11.5X11.3 |
Main Level | Bedroom | | | 8.8X8.9 |
Main Level | Bath (# Pieces 1-6) | | | 12.4X13.3 |
Main Level | Foyer | | | 6.8X6.8 |
https://www.realtor.ca/real-estate/23896199/263-main-street-lewisporte