NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
Lot 46 Lori Ann Place Clarenville, Newfoundland & Labrador A5A 0C5
2 Bedroom 2 Bathroom 1160 sqft
Air Exchanger Baseboard Heaters Partially Landscaped
$290,500
Great Turn Key Home! This 2 bedroom, 2 bath split entry offers a good allowance package .... 7 Year Atlantic Warranty, single paved driveway, some landscaping, patio and undeveloped basement for future development. This home offers an open concept eat-in kitchen/living area and the master bedroom with ensuite and walk-in closet. Wonderful opportunity to own a brand new home and pick your own finishings. Prices are subject to change. All measurements are approximate. (id:28588)
Property Details
MLS® Number | 1229048 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1160 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 55' X 114' |
Size Total Text | 55' X 114'|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 10'8"" x 5'6"" | ||
Main Level | Bedroom | 10'2"" x 10'8"" | ||
Main Level | Ensuite | 7' x 7'8"" | ||
Main Level | Primary Bedroom | 14'10"" x 12' | ||
Main Level | Kitchen | 21'5"" x 14' | ||
Main Level | Living Room | 12' x 14' | ||
Main Level | Foyer | 7'7"" x 7'6"" |
https://www.realtor.ca/real-estate/23065395/lot-46-lori-ann-place-clarenville
Interested?
Contact us for more information