4 Bedroom 3 Bathroom 3680 sqft
Bungalow Air Exchanger Landscaped
$329,000
A BEAUTIFUL RANCH STYLE BUNGALOW, WITH A FULL DEVELOPED BASEMENT! This four bedroom home has all amenities located on the main floor, including laundry, but as an added bonus has a developed basement, easily converted into an apartment. Main floor features living room, kitchen, dining room(new sliding door to rear yard and patio), laundry, full bath, three bedrooms, with master bedroom having a walk-in closet and ensuite with jetted tub. Downstairs contains large utility room, with electric hot water tank, air exchanger, oil/wood furnace with in floor heating, hobby room, office area, bath(additional laundry hook up), bedroom, storage area, and a large rec room. Furthermore this property has a large paved driveway, fenced yard, detached garage/shed(20'X26') and attached garage(18'X32). Property is located within walking distance to stadium, YMCA, churches, ATV/Skidoo and walking trails. There's tons of space! (id:28588)
Property Details
MLS® Number | 1240344 |
Property Type | Single Family |
Amenities Near By | Recreation |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Wood |
Stories Total | 1 |
Size Interior | 3680 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 92'5x172'5x131'8x107'4 |
Size Total Text | 92'5x172'5x131'8x107'4|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Hobby Room | | | 10'5X11'8 |
Basement | Bedroom | | | 9'11X12'8 |
Basement | Recreation Room | | | 15'5X17'4 |
Basement | Office | | | 6'8X14'10 |
Basement | Bath (# Pieces 1-6) | | | 5'10X14'8 |
Basement | Storage | | | 7'6X11' |
Basement | Utility Room | | | 19'4X20'7 |
Main Level | Ensuite | | | 9'4X11' |
Main Level | Laundry Room | | | 6'4X13'4 |
Main Level | Bath (# Pieces 1-6) | | | 5'6X12'2 |
Main Level | Bedroom | | | 11'3X12'6 |
Main Level | Bedroom | | | 12'8X11'8 |
Main Level | Primary Bedroom | | | 14'1X14'3 |
Main Level | Kitchen | | | 12'1X15'1 |
Main Level | Dining Room | | | 9'6X14'6 |
Main Level | Living Room | | | 15'9X15'6 |
https://www.realtor.ca/real-estate/23950317/94-king-street-grand-falls-windsor