3 Bedroom 2 Bathroom 1895 sqft
Bungalow Air Exchanger Baseboard Heaters Partially Landscaped
$349,900
New construction. Beautiful three bedroom, two bath home conveniently located closed to all amenities. Backing a green belt with walking trails and recreation within walking distance. Perfect home for a professional couple or active retirees. This newly built home is constructed to the highest standards. Large open concept kitchen with breakfast bar, dining area with patio doors that lead to a wrap around deck, oversized living room, two nice size bedrooms, main four piece bath, dedicated laundry room, oversized linen/storage closet. Beautiful master bedroom with a 7 x 5 ft walkin closet, three piece ensuite, master bedroom has it's own outside entrance to the deck which truely is a wrap around from the front right around to the back perfect to enjoy the panaramic view and listen to the sounds of nature right in your own backyard. Large finished garage with convenient utility tub and loads of storage space. (id:28588)
Property Details
MLS® Number | 1243189 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1895 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 106x200 |
Size Total Text | 106x200|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Not Known | | | 23x17'6 |
Main Level | Ensuite | | | 7'11x5'11 |
Main Level | Bath (# Pieces 1-6) | | | 9x6 |
Main Level | Bedroom | | | 9'11x9x7 |
Main Level | Bedroom | | | 9'11x9'7 |
Main Level | Primary Bedroom | | | 17'8x13'3 |
Main Level | Living Room | | | 20x19 |
Main Level | Eating Area | | | 13x10 |
Main Level | Kitchen | | | 13x13'6 |
Main Level | Foyer | | | 5'5x4 |
https://www.realtor.ca/real-estate/24265916/92-pondside-street-carbonear