3 Bedroom 1 Bathroom 2280 sqft
Bungalow Forced Air Partially Landscaped
$129,900
Situated on a large lot, this 3 bedroom, 1 bath bungalow is just what you need to call home!! With the added bonus of the view of the bay from your front deck. Main floor consists of foyer with a few steps up to the bright and cozy kitchen, with a spacious dining room to enjoy those family meals together and a huge living room to relax. The master bedroom has his and her closets and the laundry is on the main level as well. The basement is all yours to design, with the potential for a basement apartment to be added. This property has 200 amp service and the heated by a combination wood/electric furnace added approximately 2015. There is also a detached garage and an extra storage shed as well. (id:28588)
Property Details
MLS® Number | 1243538 |
Property Type | Single Family |
Amenities Near By | Highway |
Storage Type | Storage Shed |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2280 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway |
Landscape Features | Partially Landscaped |
Sewer | Septic Tank |
Size Irregular | 98.5'x200.1'x98.4'x199.4' |
Size Total Text | 98.5'x200.1'x98.4'x199.4'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 9.10'x5.5' |
Main Level | Bedroom | | | 9.10'x7.10' |
Main Level | Bedroom | | | 7.11'x11.5' |
Main Level | Primary Bedroom | | | 11.6'x12.7' |
Main Level | Bath (# Pieces 1-6) | | | 9.10'x7.10' |
Main Level | Living Room | | | 19.7'x13.2' |
Main Level | Dining Room | | | 9.7'x11.11' |
Main Level | Kitchen | | | 11.8'x10.11' |
Main Level | Foyer | | | 7.6'x9.3' |
https://www.realtor.ca/real-estate/24316499/81-main-street-point-of-bay