2 Bedroom 2 Bathroom 1257 sqft
Bungalow Air Exchanger Landscaped
$149,900
TWO BEDROOM TWO BATHROOM BUNGALOW ALL ON ONE LEVEL SITUATED IN THE BEAUTIFUL COMMUNITY OF BISHOPS FALLS. Pride of ownership is evident when you enter this well kept home. Main floor consists of large back porch, eat-in kitchen(oak cupboards), dining room, living room(propane fireplace), 2 bedrooms and 2 bathrooms. Flooring consists of hardwood, cushion floor, ceramic and laminate. Some upgrades include new pex plumbing(3 years ago), vinyl siding(5 years ago), shingles(7 years ago), new electric wall heaters(10 years ago). Back deck(10'6"x18')Shed(15'x20')Shed(8'6"x12'6"). This community which runs along the Exploits River has many things to offer to the outdoor enthusiast including, salmon fishing, boating, canoeing, water skiing, skidooing, atving, skiing. This home is close to the K-6 school, churches, convenience store, the Fallsview Park, ice arena and softball field. (id:28588)
Property Details
MLS® Number | 1237833 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Propane |
Stories Total | 1 |
Size Interior | 1257 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Rail Access, Right-of-way, Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 60'x155'x86.4'x149.8' |
Size Total Text | 60'x155'x86.4'x149.8'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residentia |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Porch | | | 7'6""x12'6"" |
Main Level | Bedroom | | | 10'x13' |
Main Level | Ensuite | | | 7'6""x5' |
Main Level | Primary Bedroom | | | 11'x14' |
Main Level | Bath (# Pieces 1-6) | | | 7'6""x5' |
Main Level | Living Room | | | 15'x15' |
Main Level | Dining Room | | | 10'x9' |
Main Level | Not Known | | | 13'x12'6"" |
https://www.realtor.ca/real-estate/23708813/8-newtown-road-bishops-falls