4 Bedroom 2 Bathroom 2175 sqft
Air Exchanger Baseboard Heaters Landscaped
$280,000
Welcome to this beautiful split entry home and step up to the bright open concept living area. The kitchen with breakfast bar is a wonderful place to entertain! This is also where you access the 9x20 tiered back deck and the open backyard. Head down the hallway where you'll find 2 large bedrooms, and the main bathroom. Gleaming hardwood floors and crown moulding in main areas and laminate in the bedrooms. Basement features 2 more bedrooms, a full bathroom, laundry, a spacious and inviting family room with plenty of natural light. Backyard is level and tastefully landscaped and has lots of trees in the back to secure your privacy. Home sports a double wide driveway with enough room to fit a boat, camper or trailer, as well as a detached wired, insulated and heated 16x24 garage. Situated in a popular newer cul-de-sac in Lewisporte, this home could be exactly what you've been looking for!! Check out the virtual tour from the comfort and safety of your own house! (id:28588)
Property Details
MLS® Number | 1226650 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Sundeck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2175 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 70x100 |
Size Total Text | 70x100|4,051 - 7,250 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 16x7.4 |
Basement | Laundry Room | | | 6x5.7 |
Basement | Bedroom | | | 12.4x11.9 |
Basement | Bedroom | | | 9.1x8.3 |
Basement | Bath (# Pieces 1-6) | | | 9.1x4.11 |
Basement | Family Room | | | 12.11x12.4 |
Main Level | Bedroom | | | 10.11x10.5 |
Main Level | Bedroom | | | 12.11x12.4 |
Main Level | Bath (# Pieces 1-6) | | | 10.4x5.4 |
Main Level | Living Room | | | 16.5x15.4 |
Main Level | Dining Room | | | 10.9x9.4 |
Main Level | Kitchen | | | 11.11x10.3 |
Main Level | Foyer | | | 6.11x6.7 |
https://www.realtor.ca/real-estate/22952588/8-evergreen-boulevard-lewisporte