5 Bedroom 2 Bathroom 2116 sqft
Bungalow Air Exchanger Baseboard Heaters Landscaped
$339,900
NEW* 2 APARTMENT REGISTERED HOME thats NOW ready for YOU to call it HOME or use as a GREAT INVESTMENT OPPORTUNITY! INCLUDES 12 NEW APPLIANCES! 8 STAINLESS KITCHEN APPLIANCES and 2 WASHERS & DRYERS. Dont miss out on this opportunity as THIS house will be MAINTENANCE FREE for years to come making this an EASY & CAREFREE purchase! Both units are open concept designed, feeling spacious with lots of natural light and painted thru out with neutral colours. Also both units are finished with dark cabinets and light countertops and light durable laminate flooring thru out main areas. There are 3 bedrooms on main, large eat-in kitchen with a bonus walk-in pantry, large 4 pc. Bath with additional cabinets/vanity with lots of storage. Plus it offers a rec room & laundry in basement for the main usage! Apartment has a covered porch entrance and large bright open concept kitchen/dining/living room areas plus 2 bedrooms, 4 pc bath & laundry. Separate air exchangers in both units. Multiple car parking available in double paved driveway, 4-6 car capacity. Minutes to STAVANGER shopping area, close to recreation, schools, churches, all amenities plus access to the ocean and & the East Coast walking trails are within close proximity. This Registered NEW* two apartment property is a RARE FIND and a SMART move! *Everything NEW except foundation is the original, 18 years old). (id:28588)
Property Details
MLS® Number | 1242964 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2116 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 67.89x94.57x51.24x94.21 |
Size Total Text | 67.89x94.57x51.24x94.21|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 57 x 33 |
Basement | Other | | | 12 x 7 Hallway |
Basement | Bath (# Pieces 1-6) | | | 116 x 510 |
Basement | Not Known | | | 106 x 102 |
Basement | Not Known | | | 12 x 10 |
Basement | Not Known | | | 162 x 102 |
Basement | Not Known | | | 12 x 10 |
Basement | Laundry Room | | | 68 x 24 |
Basement | Recreation Room | | | 126 x 106 |
Main Level | Porch | | | 68 x 44 |
Main Level | Not Known | | | 6 x 46 |
Main Level | Bath (# Pieces 1-6) | | | 11 x 58 |
Main Level | Bedroom | | | 9 x 76 |
Main Level | Bedroom | | | 126 x 106 |
Main Level | Primary Bedroom | | | 126 x 10 |
Main Level | Kitchen | | | 136 x 13 |
Main Level | Living Room | | | 18 x 136 |
https://www.realtor.ca/real-estate/24237216/7-santa-maria-drive-torbay