4 Bedroom 2 Bathroom 2208 sqft
Air Exchanger Landscaped
$349,900
Welcome to 638 Pouch Cove Highway! Located about 10 minutes from Stavanger Drive in the beautiful town of Flatrock. This multi level home has loads of space to offer. On the main level sits the living room and kitchen with lots of cupboard space and eating area. Moving on to the upstairs, you will find 3 large bedrooms with the master having a walk-in closet. The large main bathroom has a corner soaker tub and stand up shower. There is also a utility closet with washer/dryer hookup on the upper level. Moving on to downstairs sits a family room, a bedroom or playroom, and an office. Just when you think the house ends there, it takes you down more stairs to an extra bathroom with a stand up shower space, large mudroom/laundry room and a large storage room. It has a walk out basement to a large treed backyard with a 19'x27' detached garage with its own driveway. You are only steps away from the East Coast Trails. Come see what this beautiful home has to offer (id:28588)
Property Details
MLS® Number | 1243800 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Range - Gas, Microwave |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2208 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 98x200x178x221 |
Size Total Text | 98x200x178x221|.5 - 9.99 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 11'11""x13'7"" |
Second Level | Bedroom | | | 10'2""x13'6"" |
Second Level | Bedroom | | | 11'5""x13' |
Second Level | Bath (# Pieces 1-6) | | | 9'5""x12'11"" |
Basement | Storage | | | 22'6""x12'6"" |
Basement | Mud Room | | | 12'6""x10'7"" |
Basement | Bath (# Pieces 1-6) | | | 8'10""x8'2"" |
Lower Level | Office | | | 11'x12'8"" |
Lower Level | Bedroom | | | 12'3""x12'8"" |
Lower Level | Family Room | | | 26'3""x12'7"" |
Main Level | Porch | | | 5'11""x6'11"" |
Main Level | Eating Area | | | 9'9""x8'9"" |
Main Level | Kitchen | | | 13'3""x14'11"" |
Main Level | Living Room | | | 13'2""x16'1"" |
https://www.realtor.ca/real-estate/24329792/638-pouch-cove-highway-flatrock