3 Bedroom 2 Bathroom 1512 sqft
$385,000
What a View! Will be the first thing you say when you come to 606 main road in picturesque Pouch Cove. Here you can really appreciate what this rugged coastline provides, as you get an unparalleled view of the ocean, enjoy the whales and icebergs while sipping on your morning coffee. You can also access the east Coast Trail which is only a stones throw away from the property. This home was completely renovated in 2012-2014.It features a main floor laundry in the Foyer, A spacious bathroom with built in soaker tub, a stand up Shower and double vanity. The master bedroom features a walk in closet, plus 2 other bedrooms that are also a great size. In 2016 a beautiful addition was made to really capture the stunning views which includes a very modern eat in kitchen that opens up into the living area. The walkout basement features a very large rec room that could be a great family hangout, it also features a half bath. Off the rec room there is a large workshop/storage area for all you seasonal items. Outside there is a patio that is great for hosting and grilling, and just off the patio there is a fire pit where you can relax while listening to the crashing waves. Please act fast on this one! (id:28588)
Property Details
MLS® Number | 1241567 |
Property Type | Single Family |
Amenities Near By | Recreation |
View Type | Ocean View, View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Dryer |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Stories Total | 1 |
Size Interior | 1512 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 148x102 |
Size Total Text | 148x102|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 28'11""x26'3"" |
Basement | Bath (# Pieces 1-6) | | | 8'7x4'0"" |
Basement | Recreation Room | | | 14'11""x26'1"" |
Main Level | Bedroom | | | 11'11""x11'5"" |
Main Level | Bedroom | | | 9'11""x11'5"" |
Main Level | Primary Bedroom | | | 12'2x11'4"" |
Main Level | Bath (# Pieces 1-6) | | | 11'10""x11'5"" |
Main Level | Foyer | | | 4'10""x8'0"" |
Main Level | Living Room | | | 15'3""x10'9"" |
Main Level | Not Known | | | 15'3""x10'9"" |
https://www.realtor.ca/real-estate/24069583/606-main-road-road-pouch-cove