3 Bedroom 3 Bathroom 2000 sqft
Air Exchanger Hot Water Radiator Heat Landscaped
$286,000
This 3 (possible 4) bedroom, 2.5 bath side split is centrally located and within walking distance to schools and shopping. The main floor features a spacious foyer with closet, large living room with french door to the dining room, a dining room with garden doors to the deck and open to the kitchen with oak cabinets and lots of counter space and a pantry. The second level features a master bedroom with 2 closets one of which is a walk in and a 3pc ensuite with shower. The 2nd and 3rd bedrooms, full bath and large walk in linen closet with a 3 x 3 storage area over the stairs complete this level. The lower level features a family room with a door to the yard, laundry with 2pc bath and garage. The basement is fully finished with a rec room with a pellet stove (approx $700 of pellets used last winter), a den or possible 4th bedroom and a utility room. (id:28588)
Property Details
MLS® Number | 1244121 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove |
Constructed Date | 1998 |
Construction Style Attachment | Side By Side |
Construction Style Split Level | Sidesplit |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 75 X 100 |
Size Total Text | 75 X 100|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 7.3 x 6.6 |
Second Level | Bedroom | | | 13.3 x 10.2 |
Second Level | Bedroom | | | 13.3 x 9.11 |
Second Level | Ensuite | | | 5 x 5.4 |
Second Level | Primary Bedroom | | | 12.51 x 11 |
Basement | Utility Room | | | 12.5 x 9.8 |
Basement | Den | | | 11.9 x 7.2 |
Basement | Family Room | | | 16.3 x 12.6 |
Lower Level | Not Known | | | 20 x 20 |
Lower Level | Laundry Room | | | 6.6 x 8.2 |
Lower Level | Recreation Room | | | 16.3 x 12.4 |
Main Level | Kitchen | | | 10.9 x 9.3 |
Main Level | Dining Room | | | 9.8 x 9.3 |
Main Level | Living Room | | | 16 x 12.5 |
Main Level | Foyer | | | 10 x 4.5 |
https://www.realtor.ca/real-estate/24355150/6-nina-crescent-stephenville