3 Bedroom 2 Bathroom 3872 sqft
Bungalow
$389,000
Enjoy the fantastic views of the Appalachian Mountains & ocean while whale watching from the large wrap around deck This beautiful home 3/4 acres of land is located in the picturesque town of Cox's Cove. Gleaming hardwood floors through most of the home, large kitchen with custom solid pine cabinets and large island with storage. Open concept kitchen & dining room. Large master bedroom with ensuite, second & third bedroom, another full bath & large laundry room complete the main level. Inside walls are insulated & home is more efficient than energy efficient homes as stated by NL Power. Undeveloped lower level is 1936 square feet including garage area featuring pellet stove , insulated walls & ceiling. Home is extremely well built with reinforced concrete in the foundation, triple glass windows and hurricane brackets in the roof. Home is 2 x 6 construction and is highly energy efficient. Lots of parking space in front & rear. The sale includes two, 2 unit cottages, 24ft x 40ft. Cabins are 2 bedroom, 1 bath with all new pex plumbing. Investment opportunity with rental potential from these 4 units during tourism season. Close to boating, fishing, hiking & walking trails. Approximately 40 mins from city of Corner Brook. (id:28588)
Property Details
MLS® Number | 1232447 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Other |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 3872 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 90 X 380 |
Size Total Text | 90 X 380|.5 - 9.99 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 9.8 x 13.1 |
Main Level | Bedroom | | | 9.0 x 15.1 |
Main Level | Ensuite | | | 8.11 x 13.1 |
Main Level | Primary Bedroom | | | 16.3 x 19.2 |
Main Level | Bedroom | | | 8.3 x 10.9 |
Main Level | Kitchen | | | 17.2 x 18.7 |
Main Level | Dining Room | | | 10.9 x 13.0 |
Main Level | Living Room | | | 15.10 x 17.3 |
https://www.realtor.ca/real-estate/23366249/6-main-street-coxs-cove