NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
6 Bottom Loop Road Victoria, Newfoundland & Labrador A0A 4G0
2 Bedroom 2 Bathroom 2036 sqft
Bungalow Partially Landscaped
$179,900
DIAMOND IN THE ROUGH ! This home features on the main level a large kitchen with fridge and stove included , dining room , large living room , 2 bedrooms and a full 4 pc. bathroom ; downstairs has a 2nd kitchen , 2pc. bathroom , lg. kitchen , laundry room and plenty of storage , there's a large wood room and a basement walk out as well . NEW 200 AMP ELECTRICAL PANEL and WOOD/ELECTRIC FURANCE installed around 8 years ago , There's an EMERGENCY POWER BACK UP SYSTEM with a 9000 watt generator , shingles approximately 10 years old , large metal shed on property .. all town services .. COME TAKE A LOOK .. and .. TRY AN OFFER !!! (id:28588)
Property Details
MLS® Number | 1243741 |
Property Type | Single Family |
Amenities Near By | Recreation |
Storage Type | Storage Shed |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Other, Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Stories Total | 1 |
Size Interior | 2036 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | App. 136' By 114' |
Size Total Text | App. 136' By 114'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10.0 by 18.0 | ||
Basement | Storage | 6.0 by 10.0 | ||
Basement | Bath (# Pieces 1-6) | 7.0 by 7.0 | ||
Basement | Utility Room | 10.0 by 11.0 | ||
Basement | Other | 9.0 by 11.0 | ||
Basement | Laundry Room | 10.0 by 12.0 | ||
Basement | Other | 5.0 by 7.0 | ||
Basement | Storage | 8.0 by 17.0 | ||
Main Level | Primary Bedroom | 11.0 by 11.0 | ||
Main Level | Bedroom | 8.0 by 11.0 | ||
Main Level | Bath (# Pieces 1-6) | 5.0 by 7.0 | ||
Main Level | Living Room | 12.0 by 17.0 | ||
Main Level | Dining Room | 10.10 by 11.10 | ||
Main Level | Other | 6.0 by 7.10 | ||
Main Level | Kitchen | 10.0 by 14.00 |
https://www.realtor.ca/real-estate/24323488/6-bottom-loop-road-victoria
Interested?
Contact us for more information