3 Bedroom 2 Bathroom 1501 sqft
Bungalow Air Exchanger
$479,900
To be built in 2022: This 3 bedroom, open concept bungalow is situated on the quiet, kid friendly cul-de-sac. Upon entering, you will see a large dining area and living room that are perfect for relaxing with the family, or entertaining guests. The kitchen boasts a large island with a sit up bar and a good amount of cooking preparation space. The master bedroom offers a walk-in closet and full 3 piece ensuite with double vanity. The second and third bedrooms share a large 3 piece bathroom. Also an attached two car garage means no running out to start your car in the winter months! This really is the complete package that you can add your finishing touch to, Limited lots left and they will not last long! (id:28588)
Property Details
MLS® Number | 1241572 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, See Remarks |
Architectural Style | Bungalow |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1501 Sqft |
Type | House |
Utility Water | Well |
Parking
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.5 Acres |
Size Total Text | 0.5 Acres|.5 - 9.99 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 9'11""x6'10"" |
Main Level | Not Known | | | 23'x23'2"" |
Main Level | Kitchen | | | 11'1""x10'10"" |
Main Level | Ensuite | | | 3 pc |
Main Level | Bath (# Pieces 1-6) | | | 3 pc |
Main Level | Bedroom | | | 10x11 |
Main Level | Bedroom | | | 10x11 |
Main Level | Primary Bedroom | | | 12'4""x13 |
Main Level | Family Room | | | 14'7""x18' |
Main Level | Dining Room | | | 11x11'10"" |
https://www.realtor.ca/real-estate/24069985/50-micnoel-place-pouch-cove