2 Bedroom 1 Bathroom 865 sqft
$149,900
Welcome to 5 West Street, located just steps away from downtown Grandfalls. This home is a MUST SEE. Home has seen upgrades in the past, new birch kitchen cabinets, new bathroom, new laminate flooring, new doors, vinyl siding (1" styro added), vinyl windows and some pex plumbing changed out. Property has 2 storage sheds 14X16 and a barn style shed wooden floors in both and both have electricity to them. Main floor of home you have a large eat in kitchen, nice size living room, front foyer as well a back porch, head upstairs where you'll find both bedrooms as well the renovated bathroom. If you downsizing OR a first time home buyer this is the home for you. Don't miss out on this home. (id:28588)
Property Details
MLS® Number | 1243303 |
Property Type | Single Family |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Constructed Date | 1935 |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Mixed Flooring |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 865 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 |
Size Total Text | 50x100|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 7.72X8.2 |
Second Level | Bedroom | | | 6.8X12.6 |
Second Level | Bedroom | | | 7.6X13.4 |
Main Level | Living Room | | | 12.6X13.5 |
Main Level | Kitchen | | | 10.5X12 |
Main Level | Foyer | | | 4.3X4.3 |
Main Level | Foyer | | | 3.5X4 |
https://www.realtor.ca/real-estate/24281906/5-west-street-grandfalls-windsor