NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
49 Campbell Avenue St. John's, Newfoundland & Labrador A1E 4L1
4 Bedroom 2 Bathroom 2500 sqft
2 Level Baseboard Heaters
$179,900
Located on a corner lot with off street parking. Potential for 3 Unit & Equity . The upstairs apartment was renovated in recent years and shows well, lots of light, a spacious living room, kitchen and porch, two bedrooms own Laundry hookup! The 2 bedroom apartment on the main level is above ground with newer eat-in kitchen, large living room & 2 bedrooms! The basement of this house has been a 3rd apartment with separate meter and can be additional rent or use as storage. Fully electric baseboard heating. Backyard space for sitting area. (id:28588)
Property Details
MLS® Number | 1244073 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2500 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 304.41 M2 |
Size Total Text | 304.41 M2|0-4,050 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.70 X 9.20 | ||
Second Level | Bedroom | 13.00 X 12.40 | ||
Second Level | Living Room | 12.30 X 14.70 | ||
Second Level | Kitchen | 11. 80 X 17.30 | ||
Main Level | Bedroom | 11 X 7 | ||
Main Level | Bedroom | 13 X 12 | ||
Main Level | Living Room | 11 X 12 | ||
Main Level | Kitchen | 12 X 16 |
https://www.realtor.ca/real-estate/24352956/49-campbell-avenue-st-johns
Interested?
Contact us for more information