7 Bedroom 3 Bathroom 922 sqft
Partially Landscaped
$210,000
Just listed! A great opportunity for the smart buyer to invest in the future. Whether you are just starting out in the rental business or looking to add to your rental properties, this three unit property maybe just what you are looking for! Located on Earle Street in GFW this building consists of 2-two bedrooms units on the main floor and a 3 bedroom unit on second floor all units have separate electric panels and entrances. one main unit features living/dining room combination, kitchen and separate three price bathroom. Other main floor unit consists of living room, dining room, kitchen, three piece bathroom and two bedrooms. Upper unit boats living room, dining room, kitchen three bedrooms and three piece bathroom. This property has under gone many renovations over the last number of years. new plywood on both roofs, new shingles on top part of roof 2020, bottom roof 2021 and more. All three units are heated by electric heat. (id:28588)
Property Details
MLS® Number | 1239295 |
Property Type | Other |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Stove |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Other |
Heating Fuel | Electric |
Size Interior | 922 Sqft |
Type | Other |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 42.4 X 108 X 42.4 X 112 |
Size Total Text | 42.4 X 108 X 42.4 X 112|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 6 x 10 |
Second Level | Bedroom | | | 8.4 x 10.4 |
Second Level | Bedroom | | | 8.6 x 11.7 |
Second Level | Bedroom | | | 10 x 11 |
Second Level | Kitchen | | | 9.10 x 14.4 |
Second Level | Dining Room | | | 10 x 11 |
Second Level | Living Room | | | 13 x 16.11 |
Main Level | Bath (# Pieces 1-6) | | | 6.3 x 9.5 |
Main Level | Bedroom | | | 10 x 11 |
Main Level | Bedroom | | | 10.5 x 11 |
Main Level | Kitchen | | | 8 x 13.10 |
Main Level | Dining Room | | | 7.11 x 12.2 |
Main Level | Living Room | | | 12 x 12 |
Main Level | Bath (# Pieces 1-6) | | | 7.8 x 9.9 |
Main Level | Bedroom | | | 7.9 x 9 |
Main Level | Bedroom | | | 9.7 x 12.5 |
Main Level | Not Known | | | 7.5 x 9.7 |
Main Level | Living Room | | | 11.7 x 13 |
https://www.realtor.ca/real-estate/23851721/47-earle-street-grand-falls-windsor