NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
435-439 Main Street Bishop's Falls, Newfoundland & Labrador A0H 1C0
2 Bedroom 1 Bathroom 1635 sqft
Bungalow Landscaped
$499,900
Located in the heart of Bishop's Falls with close proximity to all amenities the town has to offer, these 2 bedroom duplex's would make a great investment to the right buyer. Main level consists of a eat-in kitchen, living room, main bath and 2 bedrooms . Most units have seen many upgrades in recent years including all new laminate flooring and moldings, newly installed shingles and vinyl siding on all 3 units with exterior being completed with vinyl windows as well. Each unit is self contained with electric heat and 125 AMP electrical panel. (id:28588)
Property Details
MLS® Number | 1238524 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Size Interior | 1635 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 60x78 |
Size Total Text | 60x78|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 7x12 | ||
Main Level | Bedroom | 8x12 | ||
Main Level | Bedroom | 9x12 | ||
Main Level | Living Room | 11x12 | ||
Main Level | Not Known | 8x17 |
https://www.realtor.ca/real-estate/23768729/435-439-main-street-bishops-falls
Interested?
Contact us for more information