NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
417-419 Southern Shore Highway Bay Bulls, Newfoundland & Labrador A0A 1C0
4 Bedroom 3 Bathroom 2094 sqft
Bungalow Air Exchanger Baseboard Heaters Partially Landscaped
$370,000
Beautiful raised bungalow, fully developed with in house garage, on a large lot with plenty of room to park an RV or build a detached garage, and only a short drive to the city. This home features a great layout with an enclosed foyer and an open-concept main living area, 3 bedrooms and 2 full baths on the main floor. The bright spacious basement with large windows consists of a large family room, bedroom/storage room, laundry/utility room and full bath. Modern finishes, mini-split on each level, crown trim, hardwood stairs, pot-lights and much more. Neat as a pin and a pleasure to view. (id:28588)
Property Details
MLS® Number | 1243068 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave |
Architectural Style | Bungalow |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Laminate, Mixed Flooring |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2094 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic Tank |
Size Irregular | 100x200 Approx. |
Size Total Text | 100x200 Approx.|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9x10 | ||
Basement | Bath (# Pieces 1-6) | 3PC | ||
Basement | Not Known | 14x9.5 | ||
Basement | Recreation Room | 11x16.5 | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Bedroom | 10.8x9 | ||
Main Level | Bedroom | 11x9 | ||
Main Level | Ensuite | 3PC | ||
Main Level | Primary Bedroom | 11.5x14 | ||
Main Level | Living Room | 12x14 | ||
Main Level | Not Known | 16x11.5 |
https://www.realtor.ca/real-estate/24256356/417-419-southern-shore-highway-bay-bulls
Interested?
Contact us for more information