5 Bedroom 4 Bathroom 2635 sqft
2 Level
$499,900
Welcome to 38 Navajo Place! This beautiful open concept home is located in the scenic Airport Heights near walking trails, schools and all amenities . The main floor features a, bright living room with fireplace separate ,dining room opening to large brand new kitchen with upscale appliances. Laundry room, a powder room and access to the relaxing back patio are all on the main floor. In the top floor there are three spacious bedrooms with a master boasting an ensuit with a jacuzzi and walk in closet. The basement is fully developed as a wonderful two-bedroom modern apartment with an open space kitchen and a living room. On top of all that, there is also a well maintained large fully fenced back yard which backs unto a green space and even an attached garage. This house has everything you need and more! (id:28588)
Property Details
MLS® Number | 1243859 |
Property Type | Single Family |
Storage Type | Storage Shed |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Mixed Flooring |
Half Bath Total | 1 |
Heating Fuel | Electric |
Size Interior | 2635 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 52x92x57x86 |
Size Total Text | 52x92x57x86|0-4,050 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10.3X12.1 |
Second Level | Ensuite | | | 6PC |
Second Level | Bath (# Pieces 1-6) | | | 4PC |
Second Level | Bedroom | | | 10.8X12.1 |
Second Level | Primary Bedroom | | | 12.6X15.0 |
Basement | Not Known | | | 9.4X9.6 |
Basement | Not Known | | | 16.8X18.0 |
Basement | Bath (# Pieces 1-6) | | | 4PC |
Basement | Not Known | | | 9.6X11.7 |
Main Level | Bath (# Pieces 1-6) | | | 2PC |
Main Level | Dining Nook | | | 10.0X10.8 |
Main Level | Kitchen | | | 10.8X12.0 |
Main Level | Laundry Room | | | 5.5X7.0 |
Main Level | Dining Room | | | 10.0X12.8 |
Main Level | Living Room | | | 12.8X14.5 |
https://www.realtor.ca/real-estate/24336077/38-navajo-place-st-johns