4 Bedroom 2 Bathroom 2010 sqft
2 Level Hot Water Radiator Heat Landscaped
$175,000
FIRST TIME ON THE MARKET! THIS HOME IS CENTRALLY LOCATED WITHIN WALKING DISTANCE TO DOWNTOWN, CHURCH ROAD PARK,SEVERAL CHURCHES & LOCAL STADIUM! If you are an outdoor enthusiast this neighborhood is only a short distance to the Exploits River one of Central NL's most poplar salmon fishing rivers, plus easy access for snowmobiles & ATV's on nearby woods roads. An extra large lot , landscaped, plenty of parking space; detached garage 12'x22' has been wired from house, overhead door with remote opener. Exterior of home completed with vinyl windows & siding, styrofoam insulation below siding; new shingles added to both house & garage in 2013. Interior main floor consists of front foyer; spacious living room; den/family room; formal dining area; eat-in kitchen with oak cabinets has the added bonus of a large walk-in pantry room with tons of cabinets, space for microwave,(upright freezer, fridge, stove, washer & dryer included); rear porch to access deck/veranda; convenient main floor 1/2 bath. 2nd floor has four bedrooms; storage room & full bathroom. Home is heated by a hot water radiation oil furnace; partial basement area; original hardwood flooring including under carpets on main floor. Some electrical upgrades completed January 2022. This home has plenty of old fashioned character & charm as it was one of the first homes built in the town. Don't miss out on this opportunity!! (id:28588)
Property Details
MLS® Number | 1242440 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, See Remarks, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1907 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate, Other |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2010 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 100.5'x99.6'x101'x84.4' |
Size Total Text | 100.5'x99.6'x101'x84.4'|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 8.3'x9.9' 3pc |
Second Level | Primary Bedroom | | | 11.2'x16.9' |
Second Level | Bedroom | | | 10.4'x10.7' |
Second Level | Bedroom | | | 11.10'x12.2' |
Second Level | Bedroom | | | 10'x13.7' |
Main Level | Bath (# Pieces 1-6) | | | 3'x4.8' 2pc |
Main Level | Porch | | | 4'x6.7' |
Main Level | Not Known | | | 6.5'x11.5' |
Main Level | Not Known | | | 11.4'x12.3' |
Main Level | Dining Room | | | 11.1'x12.3' |
Main Level | Den | | | 11.9'x12.1' |
Main Level | Living Room | | | 11.4'x19.7' |
Main Level | Foyer | | | 3.9'x4.5' |
https://www.realtor.ca/real-estate/24189269/38-carmelite-road-grand-falls-windsor