6 Bedroom 3 Bathroom 4020 sqft
2 Level Fireplace Hot Water Radiator Heat
$329,900
Built in the 1960s to exacting standards, this renovated home offers the potential buyer over four thousand square feet of space and a substantial number of rooms for their own personal use, or as a potential investment opportunity. The main level consists of an updated kitchen, spacious dining room, a large family room with access to the deck, a half bath, and an additional entertainment space on the opposite end of the building. The second story boasts six bedrooms, including a large master bedroom with ensuite, and a second full bath. The basement is completely developed with four finished rooms including a massive laundry. An oil-fired, hot-water radiation system heats the home and supplemented by a woodstove. A large shed with garage door is ideal for storing tools and toys, and the views of the bay from the wrap-around deck are simply amazing. (id:28588)
Property Details
MLS® Number | 1244178 |
Property Type | Single Family |
Amenities Near By | Highway |
Equipment Type | None |
Rental Equipment Type | None |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 4020 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Highway |
Sewer | Municipal Sewage System |
Size Irregular | 9580 Sq. Ft. |
Size Total Text | 9580 Sq. Ft.|under 1/2 Acre |
Zoning Description | Residentia |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 4PCE |
Second Level | Bedroom | | | 11x7 |
Second Level | Bedroom | | | 11x8 |
Second Level | Bedroom | | | 9x8 |
Second Level | Bedroom | | | 9x9 |
Second Level | Bedroom | | | 12x9 |
Second Level | Ensuite | | | 4PCE |
Second Level | Primary Bedroom | | | 16x11 |
Basement | Not Known | | | 17x10 |
Basement | Not Known | | | 14x13 |
Basement | Not Known | | | 12x12 |
Basement | Laundry Room | | | 30x9 |
Main Level | Living Room | | | 24x15 |
Main Level | Mud Room | | | 10x6 |
Main Level | Foyer | | | 13x12 |
Main Level | Bath (# Pieces 1-6) | | | 2PCE |
Main Level | Family Room | | | 24x12 |
Main Level | Dining Room | | | 16x11 |
Main Level | Kitchen | | | 11x11 |
https://www.realtor.ca/real-estate/24361571/351-main-street-benoits-cove