3 Bedroom 2 Bathroom 2070 sqft
Air Exchanger Landscaped
$269,900
Welcome to 35 Scotts Road N in 'sunny CBS'. A nature lover's paradise, this lovely home sits just over 100 meters from the ocean and T'Railway trail. After spending a moment walking around the perimeter of the beautiful oversized pie-shaped property, you'll begin to experience intangible feeling of peace and relaxation. There are few sights more tranquil than being greeted with an ocean view as you head down the laneway home every day; and there are few sounds more comforting than ocean waves lulling you to sleep and the sweet chirping of birds softly wishing you 'good morning.' And it doesn't stop at the exterior: This sweet home has been lovingly maintained inside and out, and was completely renovated 'from the studs' just 10 years ago; including new roof, siding, windows, and doors, along with the full interior. Fully developed with 3 bedrooms and full bathroom upstairs - plus large rec room, 1 full bathroom, laundry, two bonus rooms that could be bedrooms by updating the windows, kitchenette, and exterior door; this home provides flexible space for guests, in-laws, teens, or even a prep-kitchen it's only limited to your imagination. Worthwhile note; this property is on municipal water and sewer for added peace of mind. A perfect place to call home, book your in-person or virtual showing today before it's gone. (id:28588)
Property Details
MLS® Number | 1243728 |
Property Type | Single Family |
Storage Type | Storage Shed |
View Type | Ocean View, View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Mixed Flooring |
Foundation Type | Wood |
Heating Fuel | Oil |
Stories Total | 1 |
Size Interior | 2070 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 23.4 X 160.6 |
Size Total Text | 23.4 X 160.6|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Porch | | | 13.5 X 5.11 |
Basement | Bath (# Pieces 1-6) | | | 3 PCS |
Basement | Not Known | | | 7.9 X 9.6 |
Basement | Not Known | | | 11.2 X 10.2 |
Basement | Kitchen | | | 11.4 X 15.6 |
Basement | Recreation Room | | | 18.2 X 11.7 |
Main Level | Bath (# Pieces 1-6) | | | 3 PCS |
Main Level | Bedroom | | | 8.7 X 10.9 |
Main Level | Bedroom | | | 11.1 X 10.9 |
Main Level | Primary Bedroom | | | 11.1 X 12.9 |
Main Level | Not Known | | | 11.1 X 19.3 |
Main Level | Living Room | | | 14.8 X 11.2 |
https://www.realtor.ca/real-estate/24334134/35-scotts-road-n-conception-bay-south