14 Bedroom 14 Bathroom 5100 sqft
Acreage Partially Landscaped
$199,900
What an opportunity! Previously operated as a seniors home right on the Salmonier River! With some investment and the right ideas and imagination, this fully equipped large 16 bedroom building offers tons of potential from a classy B&B, hunting and fishing lodge to a 5 apartment building. Huge bonus to be situated immediately across the street from the renowned Salmonier River and some of the best salmon fishing, hunting and sea-run speckled trout fishing around. Great geo-cashing location and across the street/river is land owned by the Nature Conservancy of Canada. There are 2 kitchens and two dining rooms as well as each of the 12 rooms on the main floor has its own 2-pce ensuite. There are new shingles recently. Some safety features are sprinkler system, full alarm system with heat and smoke sensors, Magnetic safety doors as well as strobe lights in each room for hearing impaired. Located conveniently about 45 minutes from the city, 10 minutes from the Wilds Golf Resort and real close to many other convenient amenities. VERY LOW TAX AREA. (id:28588)
Property Details
MLS® Number | 1243341 |
Property Type | Other |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View, View |
Building
Bathroom Total | 14 |
Bedrooms Above Ground | 14 |
Bedrooms Total | 14 |
Appliances | Alarm System, Refrigerator, Microwave, See Remarks, Stove |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 12 |
Heating Fuel | Electric |
Size Interior | 5100 Sqft |
Type | Other |
Utility Water | Dug Well |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic Tank |
Size Irregular | 3 Acres Approx |
Size Total Text | 3 Acres Approx|3 - 10 Acres |
Zoning Description | Rural/res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 11-3x8-2 |
Second Level | Bedroom | | | 12x11-4 |
Second Level | Bedroom | | | 9-11 |
Second Level | Bedroom | | | 7-11x7-4 |
Main Level | Bedroom | | | 14x13-9 |
Main Level | Bedroom | | | 14x10 |
Main Level | Bedroom | | | 14x7-7 |
Main Level | Bedroom | | | 14x10 |
Main Level | Bedroom | | | 15x14 |
Main Level | Bedroom | | | 14x12 |
Main Level | Bedroom | | | 11-5x8-2 |
Main Level | Bedroom | | | 14x10-9 |
Main Level | Bedroom | | | 14x10-9 |
Main Level | Primary Bedroom | | | 14-3x11-6 |
Main Level | Not Known | | | 14x12 |
Main Level | Kitchen | | | 15-11x7-6 |
Main Level | Not Known | | | 11-5x9-10 |
Main Level | Not Known | | | 19-9x11-5 |
Main Level | Not Known | | | 9-6x6-7 |
Main Level | Kitchen | | | 12-8x11 |
Main Level | Dining Room | | | 29x14 |
https://www.realtor.ca/real-estate/24282526/320-salmonier-line-st-catherines