5 Bedroom 2 Bathroom 1700 sqft
$249,900
Fantastic investment opportunity in popular Centre City, this registered 2-apartment property is recently updated and ready to rent or live-in very affordably. Recently upgraded wiring, brand new roof, painted throughout, all vinyl windows and siding and more. All electric heat and updated kitchens and baths. The unique layout provides two bright above-ground self contained units. The front unit features three bedrooms with a generous sized kitchen, bathroom and living room upstairs and a bonus room off the front porch. The side unit features another large kitchen, two bedrooms, living room and full bath. Close to amenities, MUN, HSC and Downtown, this property is a great addition to anyone's rental portfolio and a great opportunity for a first time buyer or downsizer. (id:28588)
Property Details
MLS® Number | 1243927 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Size Interior | 1700 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 40x80 |
Size Total Text | 40x80|0-4,050 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 6.5x7 |
Second Level | Bedroom | | | 6.5x10 |
Second Level | Bedroom | | | 10.5x9.5 |
Second Level | Bedroom | | | 9.75x11 |
Second Level | Kitchen | | | 9x16.75 |
Main Level | Not Known | | | 9.5x10 |
Main Level | Not Known | | | 9.75x7 |
Main Level | Not Known | | | 9.75x12.25 |
Main Level | Not Known | | | 9.5x17 |
Main Level | Not Known | | | 9.25x11 |
https://www.realtor.ca/real-estate/24343019/31-mcneil-street-st-johns