2 Bedroom 1 Bathroom 999 sqft
Bungalow Forced Air Landscaped
$109,500
THIS COZY HOME IS CENTRALLY LOCATED IN THE TOWN OF BOWOOD! WALKING DISTANCE TO SCHOOLS,BALL-FIELDS & LOCAL STADIUM! Lot has been landscaped, two storage sheds 8'x10' & 6'x8'. Exterior of home completed with vinyl windows & siding; new asphalt shingles added in 2020; front of home features a full length treated front veranda which makes for a great place to sit & relax on those warm Summer days. Interior main floor consists of rear foyer; convenient main floor laundry(washer & dryer included); spacious full bathroom with linen closet; eat-in kitchen offers plenty of solid oak cabinets ( stainless steel fridge, stove, dishwasher & microwave included); living room; 2 bedrooms ( master bedroom was originally two bedrooms & can be easily converted back if purchaser wanted a 3 bedroom home). Home heated by a forced air oil furnace ( oil tank replaced in 2018). Full basement approximately 6'6" height, great area for storage purposes. Don't miss the opportunity to own this home! (id:28588)
Property Details
MLS® Number | 1243095 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 999 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 61.67'x91.73'x73.43'x100.5' |
Size Total Text | 61.67'x91.73'x73.43'x100.5'|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Primary Bedroom | | | 10'x19.10' |
Main Level | Bedroom | | | 9.5'x10' |
Main Level | Living Room | | | 13'x14.3' |
Main Level | Not Known | | | 10.8'x14.3' |
Main Level | Bath (# Pieces 1-6) | | | 9.3'x11.6' 3pc |
Main Level | Laundry Room | | | 4.8'x5.2' |
Main Level | Foyer | | | 5.4'x7.6' |
https://www.realtor.ca/real-estate/24256805/29-adams-avenue-botwood