4 Bedroom 2 Bathroom 3302 sqft
Baseboard Heaters Landscaped
$287,000
Located within walking distance to St. John's International Airport, this mirror image duplex is situated on an oversized lot and makes an ideal investment! Being sold as a pair, these two single family dwellings, each have two bedrooms, one full bathroom, and walk out framed basements with good height for future development. Enter each unit through an enclosed porch, leading to a large bright living room with vaulted ceiling, and kitchen with side patio entrance, two well proportioned bedrooms and full 4-piece bathroom. Ample storage and laundry in basement. Multi-car off-street parking, neighborhood zoned commercial, ideal investments! **Listed as 2-apartment, however, recognized by the City of St. John's as two single family homes. Selling as a pair. (id:28588)
Property Details
MLS® Number | 1240289 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1973 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3302 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 79x167x75x202 |
Size Total Text | 79x167x75x202|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 11'4""X17'0"" |
Basement | Storage | | | 11'5""X13'1"" |
Basement | Storage | | | 11'9""X17'0"" |
Basement | Storage | | | 11'2""X17'4"" |
Basement | Laundry Room | | | - |
Basement | Storage | | | 11'7""X17'0"" |
Basement | Storage | | | 11'5""X13'2"" |
Basement | Storage | | | 17'4""X12'0"" |
Main Level | Bath (# Pieces 1-6) | | | 4PC |
Main Level | Bedroom | | | 8'11""X12'0"" |
Main Level | Bedroom | | | 11'10""X10'5"" |
Main Level | Not Known | | | 11'10""X9'0"" |
Main Level | Living Room | | | 17'2""X11'9"" |
Main Level | Porch | | | 4'0""X4'6"" |
Main Level | Bath (# Pieces 1-6) | | | 4PC |
Main Level | Bedroom | | | 12'0X10'5"" |
Main Level | Bedroom | | | 12'0""X9'0"" |
Main Level | Kitchen | | | 12'0""X9'0"" |
Main Level | Living Room | | | 17'4""X16'2"" |
Main Level | Porch | | | 4'0""X4'6"" |
https://www.realtor.ca/real-estate/23947780/27-29-radio-range-road-st-johns