NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
26 Stan Dawe Terrace Corner Brook, Newfoundland & Labrador A2H 4A1
4 Bedroom 2 Bathroom 2610 sqft
Baseboard Heaters
$238,900
26 Stan Dawe Terrace is a great family home with four spacious bedrooms ,Two baths , Large living room. open concept kitchen /dining room and snuggled away in great area of Corner Brook surrounded by mountains and near the famous Humber River and also for the recreation person the trail system is nearby. This home boasts a steel roof with no maintenance plus recently updated kitchen cabinets, new flooring in bedrooms, bathroom and new paint throughout. (id:28588)
Property Details
MLS® Number | 1243882 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Washer, Dryer |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Other |
Foundation Type | Block, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2610 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 50 X 100 |
Size Total Text | 50 X 100|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Second Level | Bedroom | 10 X 11 | ||
Second Level | Primary Bedroom | 11.5 X 14.5 | ||
Main Level | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Bedroom | 10 X 11 | ||
Main Level | Bedroom | 11 X12 | ||
Main Level | Den | 10 X12 | ||
Main Level | Living Room | 12 X 17 | ||
Main Level | Dining Room | 11 X 12 | ||
Main Level | Kitchen | 8 X 9 | ||
Main Level | Mud Room | 4 X 10 |
https://www.realtor.ca/real-estate/24353507/26-stan-dawe-terrace-corner-brook
Interested?
Contact us for more information