6 Bedroom 2 Bathroom 1892 sqft
2 Level Air Exchanger Heat Pump Landscaped
$334,900
Beautifully situated in the most convenient locations in the heart of St.Johns. Minutes from MUN, local hospitals, Taxation Centre, Farmers Market and so much more. This large bright, super clean 2 story home is a familys treasure or the perfect investors delight. With 5 bedrooms and a full bathroom upstairs and the 6th bedroom on the main level with the 2nd full bathroom and an open basement for extra storage. This beautiful home has had so many upgrades within the last few year such as: new 200 Amp electrical panel, new heat pump, all new windows, exterior and interior doors and updated pex plumbing. Refinished original hardwood floors throughout the main level and upstairs. Large patio deck with large fenced in garden surrounded by lots of mature trees on this exceptional piece of property. All freshly painted inside and outside in the fall of 2020. This home is a must see! (id:28588)
Property Details
MLS® Number | 1243287 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Microwave, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Concrete Block, Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1892 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 53x100x57 |
Size Total Text | 53x100x57|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 5x9 |
Second Level | Bedroom | | | 9x11 |
Second Level | Bedroom | | | 9.5x12 |
Second Level | Bedroom | | | 8.8x11.2 |
Second Level | Bedroom | | | 11.6x13.8 |
Third Level | Bedroom | | | 8.8x11.2 |
Basement | Other | | | 20x24.8 |
Main Level | Bath (# Pieces 1-6) | | | 5x9 |
Main Level | Bedroom | | | 8x10 |
Main Level | Porch | | | 5.5x8 |
Main Level | Dining Room | | | 9.7x10 |
Main Level | Bath (# Pieces 1-6) | | | 3.8x7.3 |
Main Level | Kitchen | | | 9.4x15.2 |
Main Level | Living Room | | | 11.8x17.3 |
https://www.realtor.ca/real-estate/24284937/254-freshwater-road-st-johns