4 Bedroom 2 Bathroom 1824 sqft
Bungalow Baseboard Heaters Landscaped
$212,500
Welcome to 24 Greenwood St. Creston South, NL. This home is within walking distance of Greenwood Convenience Store and there you will find the post office, convenience items & beer as well as a delicious bakery. It is also within walking distance of the water where you can relax and feed the ducks. The playground is also accessible through a safe path. Greenwood St. is also close to Braxton Suites and centrally located between Marystown and Burin. Landing Place Pond is the ideal evening walk from this location. The top level offers an updated eat in kitchen, the living room, an updated washroom and three bedrooms. The hardwood floors in the living room are in terrific condition. The basement has a 4th bedroom, a family room, the laundry room, a 2nd washroom with a shower and lots of storage. There is a barn style shed that is 14 X 12. The backyard is quiet and offers the perfect oasis for an evening fire or barbeque. With the home inventory being so low this home is well worth the price. (id:28588)
Property Details
MLS® Number | 1244028 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1824 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 0.0883 Hectares |
Size Total Text | 0.0883 Hectares|.5 - 9.99 Acres |
Zoning Description | Residentia |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 15 X 6 |
Basement | Laundry Room | | | 10.7 X 5.4 |
Basement | Bath (# Pieces 1-6) | | | 7.8 X 4 |
Basement | Bedroom | | | 10.8 X 9.5 |
Basement | Family Room | | | 13.10 X 14.11 |
Main Level | Bedroom | | | 8.10 X 9.4 |
Main Level | Bedroom | | | 11 X 9.9 |
Main Level | Bedroom | | | 9 X 8.11 |
Main Level | Bath (# Pieces 1-6) | | | 11 X 5.6 |
Main Level | Other | | | 3.6 X 12 |
Main Level | Living Room | | | 12 X 12 |
Main Level | Not Known | | | 14 X 12 approx |
https://www.realtor.ca/real-estate/24348807/24-greenwood-street-creston-south