NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
23 Woodgrove Acres Drive Kelligrews, Newfoundland & Labrador A1X 6G3
6 Bedroom 2 Bathroom 1116 sqft
Bungalow Hot Water Radiator Heat Partially Landscaped
$225,000
Attention investors this 2 apt property has been a long term rental and is currently rented for 900.00 monthly for each unit with utilities included.Both tenants have been there for 4 and 20 yrs respectively.Home has electric hot water heating and back yard is fenced. (id:28588)
Property Details
MLS® Number | 1238244 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete Slab, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1116 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 81 X 71 |
Size Total Text | 81 X 71|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Porch | 4 x 8-4 | ||
Second Level | Bedroom | 13-1 x 8-6 | ||
Second Level | Bedroom | 9-8 x 8-7 | ||
Second Level | Bedroom | 11 - x 11-2 | ||
Second Level | Dining Room | 8-2 x 8-4 | ||
Second Level | Living Room | 15 5 x 17-5 | ||
Second Level | Kitchen | 11-3 x11-3 | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Bedroom | 11-4 x 9-7 | ||
Main Level | Bedroom | 11-8 x 10-4 | ||
Main Level | Bedroom | 11-8 x 11-6 | ||
Main Level | Living Room | 11-9 x 9-7 | ||
Main Level | Kitchen | 11-5 x 9 |
https://www.realtor.ca/real-estate/23744466/23-woodgrove-acres-drive-kelligrews
Interested?
Contact us for more information