4 Bedroom 2 Bathroom 2160 sqft
Bungalow Landscaped
$179,900
Property with an Ocean View! The main level has a spacious porch with laundry & storage, large eat-in kitchen with white cupboards, dishwasher, fridge & stove and tons of storage, main bathroom is off the side of the kitchen along with the first bedroom. The kitchen leads you to a beautiful living room with an ocean view, second bedroom and the front porch which could easily be turned into a sitting area. A new stairwell leads you downstairs to a newly renovated basement with a cozy rec room, storage closet, two rooms one as the third bedroom and the other the 4th bedroom, a bathroom with Jacuzzi tub, utility room behind and additional storage under the stairs. The back multi level deck leads you to a patio sitting area and then to the upper level which wraps around a pool area and has higher privacy walls. Spacious backyard with a new shed (16x16) built in summer 2021. The well is 12ft deep and has a natural spring which means no water shortage. House has new wiring, pex tubing, new shingles (2021) and a new hot water tank (2020). Garbage and fire fees are $165/year. There is a shared boat launch across the road. (id:28588)
Property Details
MLS® Number | 1242818 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Block |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2160 Sqft |
Type | House |
Utility Water | Dug Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 59ft X 148ft X 17ft X 115ft X 164ft |
Size Total Text | 59ft X 148ft X 17ft X 115ft X 164ft|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 10 x 3.8 |
Basement | Bedroom | | | 11.5 x 9 |
Basement | Bedroom | | | 12.5 x 9 |
Basement | Recreation Room | | | 35 x 9 |
Basement | Utility Room | | | 12.7 x 3 |
Basement | Bath (# Pieces 1-6) | | | 6.5 x 12.7 |
Main Level | Porch | | | 8.4 x 4 |
Main Level | Bedroom | | | 11.7 x 8 |
Main Level | Living Room | | | 18 x 13 |
Main Level | Bedroom | | | 9 x 8.5 |
Main Level | Bath (# Pieces 1-6) | | | 8.5 x 4 |
Main Level | Kitchen | | | 16 x 13 |
Main Level | Laundry Room | | | 7.6 x 5 |
Main Level | Porch | | | 8 x 5.6 |
https://www.realtor.ca/real-estate/24225132/224-main-street-norris-arm-north