2 Bedroom 1 Bathroom 3605 sqft
2 Level Air Exchanger Landscaped
$439,000
TWO STOREY HOME, WITH APARTMENT AND DETACHED/ATTACHED GARAGES! This three bedroom homes main floor consists of a formal dining room, den, half bath, and large open concept kitchen with corian counter and ceramic backsplash, breakfast nook & living room with access to the rear deck! Upstairs contains three large bedrooms, laundry room, full bath, and master having an ensuite as well as a walk-in closet. Furthermore off the master bedroom is a developed bonus room to the third floor, great for storage, or a play room for the kids. Downstairs features a utility room, laundry room and a two bedroom apartment with its own entrance. Fenced yard, multiple driveways with main driveway triple paved and additional one at the rear, single paved. Two large garages, one attached(21'X21') and a large detached garage(22'X26'), with a loft. Recent upgrades include driveway(2014), new shingles(2021), fence(2015), pex plumbing. (id:28588)
Property Details
MLS® Number | 1242857 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Wood |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 3605 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 121'x130'x90'x106' |
Size Total Text | 121'x130'x90'x106'|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'10X12' |
Second Level | Bedroom | | | 11'11X12'5 |
Second Level | Bath (# Pieces 1-6) | | | 9'8X4'10 |
Second Level | Ensuite | | | 9'3X10'3 |
Second Level | Primary Bedroom | | | 13'4X18'1 |
Second Level | Laundry Room | | | 5'11X5'11 |
Basement | Utility Room | | | 10'6X11'8 |
Basement | Not Known | | | 10'11X12'4 |
Basement | Not Known | | | 7'6X10'6 |
Basement | Bath (# Pieces 1-6) | | | 7'9X4'11 |
Basement | Living Room | | | 14'2X15'3 |
Basement | Not Known | | | 6'5X9' |
Basement | Not Known | | | 9'3X9'11 |
Main Level | Bath (# Pieces 1-6) | | | 5'X5'1 |
Main Level | Not Known | | | 11'2X4'7 |
Main Level | Dining Room | | | 10'X11'11 |
Main Level | Den | | | 10'4X12' |
Main Level | Living Room | | | 13'2X14'7 |
Main Level | Dining Nook | | | 9'5X14'10 |
Main Level | Kitchen | | | 13'X16'7 |
Other | Not Known | | | 11'X31' |
https://www.realtor.ca/real-estate/24229224/21-bouzane-street-grand-falls-windsor