3 Bedroom 3 Bathroom 3366 sqft
Bungalow Landscaped
$524,900
Located in sought after Paradise, beautiful ranch style bungalow situated in the bulb of the cul-de-sac with in-law suite!! Main floor features sitting room with over sized bay windows creating an abundance of natural light, leading into the bright and spacious great room featuring kitchen, dining area and sunken living room with triple sided propane fireplace. Gourmet kitchen boasts ceiling height cabinetry, backsplash, sit up peninsula and stainless steel appliances with access to the back deck and garden. Two well proportioned bedrooms including the primary bedroom with walk in closet and ensuite. Basement has rec room and ample storage. The 1 bedroom in-law suite has separate exterior entrance, living room, kitchen, bathroom and laundry, Perfect for guests! Some recent upgrades including paved driveway (2021), newly built in-law suite with all new stainless steel appliances (2017) and freshly painted throughout (2020). Pleasure to view, don't miss out! (id:28588)
Property Details
MLS® Number | 1244022 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 3366 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 Acres |
Size Total Text | 0.18 Acres|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bath (# Pieces 1-6) | | | 3PC |
Lower Level | Not Known | | | 10.7X9.2 |
Lower Level | Not Known | | | 17.0X11.0 |
Lower Level | Not Known | | | 14.3X8.0 |
Lower Level | Laundry Room | | | 5.4X3.0 |
Lower Level | Recreation Room | | | 15.9X13.0 |
Lower Level | Workshop | | | 14.0X17.0 |
Lower Level | Storage | | | 17.10X13.9 |
Main Level | Not Known | | | 16.11X18.2 |
Main Level | Bedroom | | | 10.7X10.6 |
Main Level | Storage | | | 4.0X10.0 |
Main Level | Primary Bedroom | | | 11.4X14.9 |
Main Level | Mud Room | | | 3.4X6.2 |
Main Level | Family Room | | | 19.5X14.8 |
Main Level | Eating Area | | | 14.5X12.5 |
Main Level | Kitchen | | | 14.0X13.7 |
Main Level | Living Room | | | 13.7X17.7 |
Main Level | Foyer | | | 15.7X4.4 |
https://www.realtor.ca/real-estate/24355282/20-sanderling-place-st-johns