NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
20 Frecker Place Extension Dunville Placentia, Newfoundland & Labrador A0B 1S0
5 Bedroom 3 Bathroom 2658 sqft
Air Exchanger Landscaped
$299,900
Practically new 2 apartment home in P4 subdivision Dunville. Broaden your imagination and get this lovely home in a great location, and let the 2 bedroom apartment pay half your own mortgage payment. This beautiful home is built on an oversized lot with rear yard access, ready for you to construct the garage of your dreams and fill with all your toys. Are you worried about furnishing this house? Not a problem! This property is selling with all appliances and fully furnished in both units! A perfect family home or great rental investment, don't miss out on this opportunity. (id:28588)
Property Details
MLS® Number | 1240587 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Mixed Flooring, Wood |
Heating Fuel | Electric |
Size Interior | 2658 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 9,950 Sq Ft |
Size Total Text | 9,950 Sq Ft|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 8 x 5 | ||
Basement | Not Known | 12.6 x 11 | ||
Basement | Not Known | 10 x 9.6 | ||
Basement | Not Known | 11 x 9.5 | ||
Basement | Not Known | 6 x 9.5 | ||
Basement | Not Known | 10 x 11 | ||
Basement | Laundry Room | 8 x 5 | ||
Basement | Family Room | 19.3 x 10.6 | ||
Main Level | Bedroom | 9.8 x 9.6 | ||
Main Level | Bedroom | 9.6 x 9.6 | ||
Main Level | Ensuite | 8.4 x 6 | ||
Main Level | Primary Bedroom | 14 x 12 | ||
Main Level | Bath (# Pieces 1-6) | 8 x 5.6 | ||
Main Level | Kitchen | 16 x 12 | ||
Main Level | Living Room | 11.10 x 14 | ||
Main Level | Porch | 7.10 x 5.7 |
https://www.realtor.ca/real-estate/23970288/20-frecker-place-extension-dunville-placentia
Interested?
Contact us for more information