NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
2 Sycamore Place Mount Pearl, Newfoundland & Labrador A1N 1P4
3 Bedroom 3 Bathroom 2714 sqft
Bungalow Fireplace Baseboard Heaters Partially Landscaped
$299,999
Don't miss your opportunity to own this beautiful home which offers something for everyone in your family. It boasts everything from a large kitchen overlooking the sun room to a walkout wrap-around deck, a detached garage, spacious bedrooms, large recreation area, outside access from the basement, workshop area, and private office space. You get all of this, plus it sits on a quiet cul de sac in a sought after area of Mount Pearl. (id:28588)
Property Details
MLS® Number | 1243494 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2714 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage | 1 |
Land
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 35.x 118.4 X 67x 119.6 |
Size Total Text | 35.x 118.4 X 67x 119.6|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 3.10 x 5.7 | ||
Basement | Playroom | 12.11 x 10.11 | ||
Basement | Not Known | 12.1 x 8.6 | ||
Basement | Office | 9.5 x 11.1 | ||
Basement | Hobby Room | 9.11 x 8.7 | ||
Basement | Laundry Room | 13.7 x 8.4 | ||
Basement | Foyer | 7.6 x 11.4 | ||
Basement | Recreation Room | 23.1 x 22.4 | ||
Main Level | Living Room/fireplace | 12 x 26.3 | ||
Main Level | Dining Room | 12.1 x 11.4 | ||
Main Level | Not Known | 12.7 x 13.7 | ||
Main Level | Kitchen | 9.9 x 21.8 | ||
Main Level | Bath (# Pieces 1-6) | 5 x 9.10 | ||
Main Level | Ensuite | 5.10 x 4.1 | ||
Main Level | Primary Bedroom | 9.10 x 21.8 | ||
Main Level | Bedroom | 11 x 10.11 | ||
Main Level | Bedroom | 8.4 x 9.11 | ||
Main Level | Foyer | 6.8 x 6.9 |
https://www.realtor.ca/real-estate/24327979/2-sycamore-place-mount-pearl
Interested?
Contact us for more information