3 Bedroom 2 Bathroom 2052 sqft
Bungalow Fireplace Air Exchanger Baseboard Heaters, Hot Water Radiator Heat, Radiant Heat Landscaped
$239,900
Looking for a Bungalow centrally located in the Town of Stephenville? This three bedroom, two bathroom home has fairly new windows, doors, shingles, siding and more. Brand new Cooktop and Countertop just installed. Lots of insulation, insulated venting, New eves trough, new carpet and paint in the three bedrooms. This home has a water softener, Air Exchanger, Domestic Hot water on demand and hot water radiant heat. It sits on a double lot with a double wide, double deep driveway and has a storage shed at the back. This home is what most people are looking for, so do not delay, call the Listing Agent today and book your personal tour. (id:28588)
Property Details
MLS® Number | 1239859 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-in, Stove |
Architectural Style | Bungalow |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Other |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat, Radiant Heat |
Stories Total | 1 |
Size Interior | 2052 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 100x100 |
Size Total Text | 100x100|7,251 - 10,889 Sqft |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room/fireplace | | | 10.60x25.00 |
Basement | Laundry Room | | | 11.0x9.00 |
Basement | Storage | | | 6 x 8 |
Basement | Bath (# Pieces 1-6) | | | 3 Piece |
Basement | Bedroom | | | 12.60x15.60 |
Main Level | Bedroom | | | 11.00x9.00 |
Main Level | Primary Bedroom | | | 11.60x16.30 |
Main Level | Bath (# Pieces 1-6) | | | 3 piece |
Main Level | Living Room | | | 15.0x16.0 |
Main Level | Not Known | | | 10.60x16.00 |
https://www.realtor.ca/real-estate/23908161/17-york-avenue-stephenville