3 Bedroom 2 Bathroom 1278 sqft
Bungalow Fireplace Air Exchanger Baseboard Heaters Landscaped
$184,900
A QUIET STREET CENTRALLY LOCATED IN THE TOWN OF BOTWOOD! WALKING DISTANCE TO SCHOOLS,BALL-FIELDS & STADIUM! Lot has been fully landscaped, some mature trees, fenced at the rear, single gravel drive plus double paved drive, convenient carport also adds protection from the elements, rear deck 16'x 17' added in 2017, 2 storage sheds 8'x 8' & 9'6"x 12'. Exterior of home completed with vinyl windows & siding, aluminum eaves trough, extra insulation below siding. Enter into a spacious mudroom with double closet & access to rear yard; spacious eat-in kitchen with a (new built-in 5 burner induction boost stove top), built-in oven & dishwasher, fridge included; large living room; convenient main floor laundry room; full bath with whirlpool tub; 2 bedrooms. Basement features a party size family room, 1/2 bath,3rd bedroom; remainder partitioned with outside entrance, storage & wood stove area(wood stove has been WETT certified). Home also features a double head mini-split a great supplement for heating plus air conditioning during the Summer months. A GREAT FAMILY HOME! (id:28588)
Property Details
MLS® Number | 1243019 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Alarm System, Cooktop, Dishwasher, Refrigerator, Oven - Built-in, Whirlpool |
Architectural Style | Bungalow |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1278 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Highway, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 75'x96'x82.65'x100.23' |
Size Total Text | 75'x96'x82.65'x100.23'|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 14.2x21.9 |
Basement | Bath (# Pieces 1-6) | | | 3.3x4.8 2pc |
Basement | Bedroom | | | 9.10x11.2 |
Main Level | Foyer | | | 3.5x4 |
Main Level | Primary Bedroom | | | 10.2x13.1 |
Main Level | Bath (# Pieces 1-6) | | | 5.6x10.2 3pc |
Main Level | Bedroom | | | 10.3x12 |
Main Level | Laundry Room | | | 8x8.6 |
Main Level | Living Room | | | 12.7x17 |
Main Level | Not Known | | | 9.4x17.7 |
Main Level | Mud Room | | | 5.10x7.5 |
https://www.realtor.ca/real-estate/24248407/17-adams-avenue-botwood