3 Bedroom 2 Bathroom 1733 sqft
Landscaped
$325,000
This beautiful well cared for side split home in Cowen Heights is perfect for a growing family. This home features a spacious main floor with modern updated kitchen leading to a beautiful outdoor living space and spacious living room. The upper level features 3 large bedrooms and main bath. The lower levels are great for extra entertaining space or for your older children. The lower level has its own full bath with sauna, laundry and bonus room that can be used for an at home office, gym, guest bedroom, or anything that you may need. The basement has a very spacious family room and storage area for all your families needs. This home has also had a number of upgrades over the last 10 years including, new shingles, siding, most exterior doors, windows, patio and mini split installation. (id:28588)
Property Details
MLS® Number | 1243625 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1733 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50x115x66x120 |
Size Total Text | 50x115x66x120|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 10x6.5 |
Second Level | Bedroom | | | 11.7x9 |
Second Level | Bedroom | | | 8.11x13.10 |
Second Level | Primary Bedroom | | | 8.11x15.1 |
Basement | Storage | | | 11.2x18.1 |
Basement | Recreation Room | | | 18.1x17.9 |
Lower Level | Laundry Room | | | 10.8x5.7 |
Lower Level | Not Known | | | 8.6x25.0 |
Lower Level | Bath (# Pieces 1-6) | | | 7.10x9.6 |
Main Level | Dining Room | | | 8.6x11.7 |
Main Level | Kitchen | | | 11.7x9.11 |
Main Level | Living Room | | | 13.3x17.10 |
https://www.realtor.ca/real-estate/24313099/16-markland-street-st-johns