156 Portugal Cove Road Unit#605 St. John's, Newfoundland & Labrador A1B 4H9
$409,000Maintenance,
$588.12 Monthly
Maintenance,
$588.12 MonthlyMost ideally located south-facing Brentwood Condominium situated at centre of building footprint on the top floor with incredible panoramic view of St. John's and complete with dedicated garage parking stall positioned immediately opposite elevators. Bright and spacious foyer entrance and living area featuring an expansive window projection with overhead return glazing. Approximately 1,380 ft. comprised of two bedrooms and two full bathrooms, plus walk-in closet and large laundry and storage room. Off-white kitchen complete with appliances including cook-top and built-in oven and microwave. Dedicated storage locker. Concrete and steel building construction offers best sound attenuation. Optimum Condo Corp stewardship, resident building manager, beautifully landscaped grounds including private BBQ area, tennis court, fully-equipped exercise room, sauna and spacious common room with bar. Immediate accessibility to Kenny's Pond walking trails. Strategic condominium purchase opportunity offering tremendous value for the purchase price. (id:28588)
Property Details
MLS® Number | 1242089 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-in, Washer, Dryer |
Constructed Date | 1985 |
Construction Style Attachment | Attached |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1380 Sqft |
Utility Water | Municipal Water |
Parking
Parking Space(s) | |
Underground |
Land
Acreage | Yes |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | Approx. 2 Acres |
Size Total Text | Approx. 2 Acres|1 - 3 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'2""x8'6"" | ||
Main Level | Bedroom | 15'x9'3"" | ||
Main Level | Primary Bedroom | 17'7""x13' | ||
Main Level | Foyer | 12'x6'7"" | ||
Main Level | Kitchen | 12'10""x9' | ||
Main Level | Dining Room | 14'2""x9'6"" | ||
Main Level | Living Room | 17x14'6"" |
https://www.realtor.ca/real-estate/24132002/156-portugal-cove-road-unit605-st-johns
Interested?
Contact us for more information