NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
15 Eltero Park Bishop's Falls, Newfoundland & Labrador A0H 1C0
2 Bedroom 1 Bathroom 600 sqft
$72,000
If you're looking for a great starter home, downsizing or rental opportunity, look no further. This home features 2 bedrooms, bathroom, eat in kitchen, living room and laundry room all on one level! This home has had lots of updates in recent years including a bathroom renovation 2020, new oil tank 2021, new windows/roof/siding 2013, new appliances 2021 and some new plumbing & electrical 2016. This property is perfect for the outdoor enthusiast with recreational access right from your backyard. Also includes a 12 x 16 storage shed. (id:28588)
Property Details
MLS® Number | 1239284 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Other |
Heating Fuel | Oil |
Stories Total | 1 |
Size Interior | 600 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 40 X 100 |
Size Total Text | 40 X 100|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 7.8 x 8.5 | ||
Main Level | Primary Bedroom | 9.2 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 7.2 x 8.3 | ||
Main Level | Living Room | 11.6 x 11.11 | ||
Main Level | Kitchen | 11.3 x 11.6 | ||
Main Level | Porch | 5.4 x 7.4 |
https://www.realtor.ca/real-estate/23847149/15-eltero-park-bishops-falls
Interested?
Contact us for more information