4 Bedroom 3 Bathroom 1400 sqft
Air Exchanger Landscaped
$329,900
Attention investors or first-time home buyers! This must-see two apartment home, offers plenty of parking with rear yard access and backs onto on the NL t-railway, between Neil's Pond and Octagon Pond in Paradise. It is an outdoor-lover's dream! This home has been completely renovated and shows beautifully. The bright and spacious main offers a stunning open concept kitchen, living room and dining room combination. There are three bedrooms upstairs and a recroom downstairs that could also function as a fourth bedroom. There is a remodeled bathroom with lovely skylight on the main and a three piece bath in the basement laundry. You will also find two decks overlooking your greenbelt back yard- one to enjoy your morning coffee and the other to enjoy BBQing on those warm summer evenings. Some of many recent upgrades include new and relocated electrical panel for the main along with other electrical upgrades, hot water boiler replaced 2022, all new windows, new flooring, fresh paint throughout and new appliances, all within the past year. The roof is set to be re-shingled prior to closing. Want help to lower your monthly mortgage? Look no further. The one bedroom basement apartment is bright and spacious and has been rented for $850 per month. With new flooring and fresh paint, you will have no trouble finding a tenant in this highly sought after location. (id:28588)
Property Details
MLS® Number | 1243083 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Storage Type | Storage Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Size Interior | 1400 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 126x65 |
Size Total Text | 126x65|7,251 - 10,889 Sqft |
Zoning Description | Res/comm. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 7.63x10.2 |
Basement | Bedroom | | | 12x10.88 |
Basement | Living Room | | | 10.80x15.81 |
Basement | Kitchen | | | 9.77x11.36 |
Basement | Recreation Room | | | 17.10x11.45 |
Basement | Laundry Room | | | 10.84x6.52 |
Main Level | Bedroom | | | 11x10.46 |
Main Level | Bedroom | | | 11.86x10.41 |
Main Level | Primary Bedroom | | | 11.85x11.19 |
Main Level | Living Room | | | 13.91x14.85 |
Main Level | Dining Room | | | 8.39x11.23 |
Main Level | Kitchen | | | 11.23x13.81 |
https://www.realtor.ca/real-estate/24312084/1459-topsail-road-paradise