3 Bedroom 2 Bathroom 2520 sqft
Bungalow Heat Pump Landscaped
$399,900
Looking for a rental property? This two apartment home could be a great investment!!! It offers 2 self- contained living spaces with separate driveways, ideal set up. The upper level of this home offers 3 bedrooms, 2 bathrooms, and a large living room with a heat pump. The kitchen has beautiful birch cabinets, a corner pantry and an island. Located of the dining area are patio doors leading to a two tier deck. Theres a stand up freezer recessed into the wall and a laundry area of the main entrance area. The basement apartment is equally as big as the upper level. This basement apartment has an open concept kitchen, dining and living room, and two large bedrooms that have their own bathrooms with stand up showers. With apartment having two bathrooms it commands top rental income earned! A large laundry room completes this basement. Outside the apartment has its own private patio space. The house will be sold as a fully furnished basement apartment including the dishes. Both the upstairs apartment and basement apartment are currently rented and all appliance up and down will be included in the sale. The property is fully landscaped and has double paved driveway and includes a 12x16 detached garage. Enclosed storage under both decks. The back has a large 2nd paved driveway. Great features offered in this investment property and located in a great area of town, spruce court! (id:28588)
Property Details
MLS® Number | 1244211 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2520 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 40m X 23.412m |
Size Total Text | 40m X 23.412m |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | . |
Basement | Not Known | | | . |
Basement | Bath (# Pieces 1-6) | | | . |
Basement | Not Known | | | . |
Basement | Not Known | | | . |
Basement | Not Known | | | . |
Basement | Not Known | | | . |
Main Level | Laundry Room | | | . |
Main Level | Bath (# Pieces 1-6) | | | 9.02 X 5 |
Main Level | Bedroom | | | 11.9 X 9.11 |
Main Level | Bedroom | | | 11.4 X 10 |
Main Level | Ensuite | | | 5 X 7 |
Main Level | Primary Bedroom | | | 13.02 X 11.04 |
Main Level | Kitchen | | | 20.03 X 12.03 |
Main Level | Living Room | | | 16.2 X 15.8 |
https://www.realtor.ca/real-estate/24366177/14-payette-street-gander