4 Bedroom 2 Bathroom 2308 sqft
Bungalow Air Exchanger Forced Air Landscaped
$289,900
Immediate Occupancy Available! - Check out this well cared for bungalow in the East-end of St. John's that is just minutes from CONA, Marine Institute, MUN and tons of other amenities. The main floor consists of an eat-in kitchen that offers tons of countertop and cabinetry space, a large living room equipped with a wood burning fireplace, 3 good size bedrooms and a full bath. In the basement you'll find a huge rec-room with a 4th bedroom and half-bath, den/home office, laundry room with a shower in it and a storage room. There's a 10x12 shed in the back yard that was just re-shingled and new doors installed. This home has the bonus of being wired for a generator. The home backs onto Fox Ave Playground/Park. The home and lot has so many great features from being fully landscaped & fenced to the carport, all you have to do is move in! This home would make for a terrific family home or could be used as a rental for students. This is an amazing home in an incredible location and won't last long! (id:28588)
Property Details
MLS® Number | 1243730 |
Property Type | Single Family |
Amenities Near By | Recreation |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2308 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 59x109x35x110 |
Size Total Text | 59x109x35x110|4,051 - 7,250 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | B2 |
Basement | Laundry Room | | | 7.10x8.1 |
Basement | Den | | | 6.8x16.9 |
Basement | Recreation Room | | | 9.6x23.5 |
Basement | Bedroom | | | 9.4x11.10 |
Main Level | Porch | | | 5.2x6.10 |
Main Level | Bath (# Pieces 1-6) | | | B4 |
Main Level | Bedroom | | | 9.3x11.2 |
Main Level | Bedroom | | | 8.11x9.3 |
Main Level | Primary Bedroom | | | 9.5x12.4 |
Main Level | Living Room/fireplace | | | 11.2x18.10 |
Main Level | Kitchen | | | 12.10x12.11 |
https://www.realtor.ca/real-estate/24324690/14-johnson-crescent-st-johns