NormanLane Real Estate | 709-221-SOLD | 323 Freshwater Road St. John's NL A1B 1C3
14 Eltero Park Bishop's Falls, Newfoundland & Labrador A0H 1C0
3 Bedroom 2 Bathroom 1515 sqft
$149,900
New listing at 14 Eltero Park, Bishops Falls. Check out this lovely 3 bedroom home today. One of the best mobile homes that is out there. 1st class mobile home! Major upgrades done in past 7 years. Kitchen cabinets, flooring, siding, windows & much more. Kitchen & dining area are open concept. Fridge, stove, dishwasher & microwave are included. Large master bedroom with an ensuite & walk-in closet. 2 more bedrooms, laundry, back porch area, foyer. Heating is electric with average heating cost being $265.00 per month. Washer & dryer included. Front bridge. Large back deck. Shed. Good location. Asking $149,000. (id:28588)
Property Details
MLS® Number | 1243806 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Other |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1515 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 40 X 75 |
Size Total Text | 40 X 75|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 8.10X5.1 | ||
Main Level | Bedroom | 13.3X9.8 | ||
Main Level | Laundry Room | 8X8 | ||
Main Level | Bath (# Pieces 1-6) | 8X8.5 | ||
Main Level | Bedroom | 14.2X8.3 | ||
Main Level | Other | 7.8X5.2 WIC | ||
Main Level | Ensuite | 7.8X7.2 | ||
Main Level | Primary Bedroom | 13.4X13.1 | ||
Main Level | Foyer | 7.3X10 | ||
Main Level | Living Room | 11.6X17.5 | ||
Main Level | Other | 31.6X3 HALL | ||
Main Level | Not Known | 51X4 | ||
Main Level | Kitchen | 17.5x15.7/DINRM |
https://www.realtor.ca/real-estate/24349252/14-eltero-park-bishops-falls
Interested?
Contact us for more information