4 Bedroom 2 Bathroom 2108 sqft
Bungalow Forced Air Landscaped
$277,900
This Lovely 3+1 bedroom 1 1/2 bath home shows pride of ownership.Two heating sources , New electric furnance in 2019 , New Pellet Stove from the Tin Man in 2020 , R60 value insulation was blown in with a new attic hatch in 2021 . Offering Spacious Living Room to fit today's oversize furniture. From the dining room walk out to the patio to enjoy those family barbecues. A few steps down to your yard with plenty of space for the little ones and have a backyard fire .The basement is fully developed.Ideal place for a teen with a the family room ,bedroom , 2 pc bath. There is a shed for storage but with electricity , this could be a great place to hang out or to do your hobbies . The paved driveway can hold multiple cars. With access to to the back of the property it is also a great place to store your RV. Located on a level lot with beautful landscaping in the Town of Pasadena . Within 17 minutes of Marble Mountain Ski Resort and 24 minutes of the Deer Lake Airport . (id:28588)
Property Details
MLS® Number | 1241257 |
Property Type | Single Family |
Amenities Near By | Recreation |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove |
Architectural Style | Bungalow |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Exterior Finish | Cedar Shingles |
Flooring Type | Hardwood, Laminate, Other |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2108 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 75 Front,side 110,side 111,rear74.96 |
Size Total Text | 75 Front,side 110,side 111,rear74.96|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | Measurements not available |
Basement | Bath (# Pieces 1-6) | | | 13.4 x3.5 |
Basement | Bedroom | | | 15 x 10.4 |
Basement | Laundry Room | | | 13.1 x 7.5 |
Basement | Family Room | | | 23.2 x 10.8 |
Main Level | Bath (# Pieces 1-6) | | | 4 pc |
Main Level | Bedroom | | | 10.1 x 8.2 |
Main Level | Bedroom | | | 10.5 x 8 11 |
Main Level | Primary Bedroom | | | 12.3 x 10.1 |
Main Level | Living Room | | | 19.5 x 10.6 |
Main Level | Dining Room | | | 12.9 x 7.11 |
Main Level | Kitchen | | | 11.8 x 8.1 |
https://www.realtor.ca/real-estate/24042846/13-dawson-drive-pasadena