4 Bedroom 3 Bathroom 2142 sqft
Air Exchanger Landscaped
$285,000
Beautiful property in sought after family neighborhood. Located close to hospital and college of the north atlantic and just a short commute to shopping and recreation. This home features 4 bedrooms, 3 bathrooms, 2 of which have been new additions. Kitchen has a fresh new look with new cabinets, countertops and backsplash along with all new appliances and flooring and is open to the dining room. Large bright living room on the front of the home. Down the hall you will find the main bath along with a bedroom and the master bedroom which has been renovated to add an ensuite bath with shower. Downstairs you will find 2 bedrooms and a newly installed bathroom and renovated laundry area, as well, there is a cozy family room with bar area. Outside has had a beautiful transformation with new shingles, siding windows and doors just 6 years ago. Driveway is paved to a single garage and there is also a storage shed. Beautiful landscaping and mature trees complete this home. Call today to book your private tour. (id:28588)
Property Details
MLS® Number | 1239802 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Structure | Sundeck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2142 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 100x100 Approx |
Size Total Text | 100x100 Approx|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 9x8 |
Basement | Bedroom | | | 9.7x7 |
Basement | Porch | | | 7x4.9 |
Basement | Laundry Room | | | 7x7.5 |
Basement | Bedroom | | | 10x12.2 |
Basement | Games Room | | | 9x11.5 |
Basement | Family Room | | | 11.6x18.10 |
Main Level | Ensuite | | | 10x4.7 |
Main Level | Primary Bedroom | | | 19.9x9.6 |
Main Level | Bath (# Pieces 1-6) | | | 5.11x11.5 |
Main Level | Bedroom | | | 8.3x9.6 |
Main Level | Living Room | | | 13x15 |
Main Level | Dining Room | | | 11.4x9 |
Main Level | Kitchen | | | 13x11.4 |
https://www.realtor.ca/real-estate/23903693/13-augustus-drive-burin-bay-arm