5 Bedroom 2 Bathroom 2100 sqft
Bungalow Air Exchanger Baseboard Heaters, Heat Pump
$299,000
This fantastic registered 2 apartment BUNGALOW is nestled in a fabulous location on a quiet cul de sac near MUN, the hospital and shopping! Very well maintained with separate driveways for each unit. This home has all newer vinyl windows, R-40 attic insulation, front and back patios and a large convenient 14x20 shed for all your storage needs and nice sized backyard backing on a green space. The main unit has a lovely open concept space with hardwood floors and crown mouldings. Additional upgrades include : Heat exchanger upstairs (approx 2017), new basement shower (2018), newly painted (2020), all windows completed (2018), new upstairs appliances (2016), new shingles (2019). The lower unit is very large taking up the entirely of the basement and has 2 bedrooms and a bonus office room, plus additional storage room. This home has always been consistently rented by excellent tenants and is never hard to rent - currently 1400 POU upstairs and 900 POU in basement Currently rented with lease up in Sept 1, 2022. * furnishings may be different now than pictured.... (id:28588)
Property Details
MLS® Number | 1243032 |
Property Type | Single Family |
Amenities Near By | Shopping |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2100 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 55 X 110 |
Size Total Text | 55 X 110|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 8' x 5'3"" |
Basement | Living Room/dining Room | | | 16' x 10'6"" |
Basement | Not Known | | | 8'8"" x 9'4"" |
Basement | Storage | | | 5' x 7' |
Basement | Utility Room | | | 14' x 4'4"" |
Basement | Not Known | | | 10'10"" x 7' |
Basement | Not Known | | | 10'8"" x 8' |
Basement | Not Known | | | 11' x 9' |
Main Level | Porch | | | 5'3"" x 6' |
Main Level | Living Room | | | 14'6"" x 13'2"" |
Main Level | Bath (# Pieces 1-6) | | | 7'6"" x 5'2"" |
Main Level | Bedroom | | | 10'5"" x 10'2"" |
Main Level | Bedroom | | | 10' x 10'5"" |
Main Level | Bedroom | | | 10' x 11' |
Main Level | Not Known | | | 20' x 9'7"" |
https://www.realtor.ca/real-estate/24248510/12-wickham-place-st-johns