2 Bedroom 2 Bathroom 2184 sqft
Bungalow
$229,000
TWO UNIT INCOME PROPERTY LOCATED IN THE SCENIC TOWN OF LEWISPORTE! This home is located in a great location close to all amenities. Situated on a landscaped lot with two driveways and a storage barn; exterior completed with vinyl siding and windows. The main floor consists of a spacious kitchen with oak cabinets and built-in appliances, dining room, and bright and sunny living room with hardwood flooring, a main bathroom, and two bedrooms with the master featuring a 3pc ensuite. Also a rear mudroom with closet space and laundry is located in the basement. The basement offers a two bedroom basement apartment that has been completely renovated. Consisting of a large mudroom, storage space, eat in kitchen, 3pc bathroom with laundry facilities, and two great size bedrooms. Home is heated by electric heat and has been beautifully maintained. Kitchen appliances included in sale for both units. Whether you're looking for a home with an apartment to offset a mortgage or for an investment property this is the perfect place to start. (id:28588)
Property Details
MLS® Number | 1242992 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Oven - Built-in |
Architectural Style | Bungalow |
Constructed Date | 1971 |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Size Interior | 2184 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 54.4f Irr |
Size Total Text | 54.4f Irr|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bath (# Pieces 1-6) | | | 7.7x4.5 |
Lower Level | Bedroom | | | 10x11 |
Lower Level | Bedroom | | | 17.9x11.4 |
Lower Level | Living Room | | | 14x15.9 |
Lower Level | Kitchen | | | 12.9x8.3 |
Main Level | Bedroom | | | 9.5x.9.5 |
Main Level | Ensuite | | | 5.6x5.7 |
Main Level | Primary Bedroom | | | 9.4x14 |
Main Level | Bath (# Pieces 1-6) | | | 9x9 |
Main Level | Living Room | | | 15.7x11.9 |
Main Level | Dining Room | | | 9x10.8 |
Main Level | Kitchen | | | 12.9x8.3 |
https://www.realtor.ca/real-estate/24242327/12-reid-street-lewisporte